Top SWP Funds

Submit
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value Return (%) Cash Flow
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 100,000 06-11-2025 to 06-10-2026 11 33,000 78,324 16.17 Purchase
Groww MultiCap Fund - Regular - Growth 16-12-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 78,258 16.07 Purchase
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100,000 06-11-2025 to 06-10-2026 11 33,000 75,257 11.76 Purchase
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100,000 06-11-2025 to 06-10-2026 11 33,000 75,141 11.6 Purchase
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 73,773 9.64 Purchase
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 100,000 06-11-2025 to 06-10-2026 11 33,000 73,411 9.12 Purchase
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 100,000 06-11-2025 to 06-10-2026 11 33,000 73,194 8.81 Purchase
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 100,000 06-11-2025 to 06-10-2026 11 33,000 73,179 8.79 Purchase
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 72,777 8.21 Purchase
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 100,000 06-11-2025 to 06-10-2026 11 33,000 72,579 7.93 Purchase
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100,000 06-11-2025 to 06-10-2026 11 33,000 72,067 7.2 Purchase
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 71,661 6.62 Purchase
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100,000 06-11-2025 to 06-10-2026 11 33,000 71,644 6.6 Purchase
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 100,000 06-11-2025 to 06-10-2026 11 33,000 71,642 6.6 Purchase
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 71,254 6.04 Purchase
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 70,312 4.7 Purchase
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 69,879 4.09 Purchase
FranklIn India Multi Cap Fund - Growth 05-07-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 69,848 4.04 Purchase
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 69,815 3.99 Purchase
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 100,000 06-11-2025 to 06-10-2026 11 33,000 67,979 1.39 Purchase
Invesco India MultiCap Fund - Growth Option 17-03-2008 100,000 06-11-2025 to 06-10-2026 11 33,000 67,955 1.35 Purchase
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 100,000 06-11-2025 to 06-10-2026 11 33,000 67,634 0.9 Purchase
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 100,000 06-11-2025 to 06-10-2026 11 33,000 67,430 0.61 Purchase
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 67,043 0.06 Purchase
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100,000 06-11-2025 to 06-10-2026 11 33,000 66,919 -0.12 Purchase
DSP Multi Cap Fund - Regular - Growth 05-01-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 66,774 -0.32 Purchase
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 100,000 06-11-2025 to 06-10-2026 11 33,000 66,741 -0.37 Purchase
Sundaram Multi Cap Fund Growth Option 01-01-2013 100,000 06-11-2025 to 06-10-2026 11 33,000 66,717 -0.4 Purchase
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 100,000 06-11-2025 to 06-10-2026 11 33,000 66,327 -0.95 Purchase
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100,000 06-11-2025 to 06-10-2026 11 33,000 65,825 -1.66 Purchase
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100,000 06-11-2025 to 06-10-2026 11 33,000 65,696 -1.84 Purchase
HDFC Multi Cap Fund - Growth Option 01-12-2021 100,000 06-11-2025 to 06-10-2026 11 33,000 63,640 -4.75 Purchase