Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 10.17% | 02-02-2020 To 02-02-2023 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 6.39% | 02-02-2020 To 02-02-2023 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - IDCW | 04-05-2017 | 5.57% | 02-02-2020 To 02-02-2023 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 4.79% | 02-02-2020 To 02-02-2023 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 1.31% | 02-02-2020 To 02-02-2023 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.29% | 02-02-2020 To 02-02-2023 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.