Top Performing SIP Funds

Data as on - 12-02-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 18,769.04 1.69 36,000 36,030 0.18
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,480.98 2.06 36,000 35,379 -3.72
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,756.18 1.81 36,000 35,356 -3.85
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,389.63 2.06 36,000 34,972 -6.12
ICICI Prudential Multicap Fund - Growth 01-10-1994 13,850.38 1.76 36,000 34,969 -6.14
Invesco India Multicap Fund - Growth Option 17-03-2008 3,727.8 1.89 36,000 34,887 -6.63
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,815.61 1.87 36,000 34,793 -7.17
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,649.94 1.99 36,000 34,748 -7.44
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,643.76 2.02 36,000 34,370 -9.64
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,505.65 1.94 36,000 34,235 -10.43
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 15,725.61 1.65 36,000 34,222 -10.5
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,041.57 2.25 36,000 34,212 -10.56
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 2,365.16 1.99 36,000 34,129 -11.04
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 749.55 2.36 36,000 34,021 -11.66
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,299.81 1.89 36,000 34,006 -11.75
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,878.59 1.83 36,000 33,981 -11.89
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,750.15 1.82 36,000 33,919 -12.25
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 37,593.67 1.57 36,000 33,915 -12.27
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,253.86 1.87 36,000 33,900 -12.36
HDFC Multi Cap Fund - Growth Option 05-12-2021 16,088.87 1.69 36,000 33,818 -12.83
DSP Multicap Fund - Regular - Growth 05-01-2024 1,899.28 2.01 36,000 33,482 -14.74
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,312.94 2.01 36,000 33,006 -17.43
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,934.61 1.92 36,000 32,838 -18.38
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,699.81 1.74 36,000 31,791 -24.16
Category Average - - - 36,000 34,207 -10.53
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 34,164 -10.89