Top Performing SIP Funds

Data as on - 30-11-2023
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 29-09-2021 6,354.48 1.76 36,000 43,417 47.77
HDFC Multi Cap Fund - Growth Option 10-12-2021 8,962.35 1.76 36,000 43,330 47.17
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 658.62 2.29 36,000 43,202 46.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 2,205.04 1.97 36,000 43,130 45.8
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 4,257.74 1.86 36,000 43,052 45.27
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 20,916.43 1.68 36,000 42,784 43.44
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 617.57 2.38 36,000 42,661 42.61
Invesco India Multicap Fund - Growth Option 17-03-2008 2,674.7 1.96 36,000 42,420 40.98
ICICI Prudential Multicap Fund - Growth 01-10-1994 8,760.66 1.82 36,000 42,182 39.37
LIC MF Multi Cap Fund-Regular Growth 31-10-2022 680.82 2.32 36,000 42,138 39.08
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 1,839.88 2.11 36,000 41,867 37.26
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,039.73 2.07 36,000 41,841 37.08
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 6,059.61 1.82 36,000 41,547 35.12
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 1,532.61 2.07 36,000 41,255 33.18
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 4,363.67 1.87 36,000 41,244 33.11
SBI Multicap Fund- Regular Plan- Growth Option 10-03-2022 12,958.44 1.8 36,000 41,023 31.65
Category Average - - - 36,000 42,318 40.32
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 42,514 41.59