Top Performing SIP Funds

Data as on - 26-11-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36,000 39,618 22.77
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36,000 39,572 22.47
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36,000 39,516 22.1
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36,000 39,277 20.55
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36,000 39,113 19.49
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36,000 38,998 18.75
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36,000 38,857 17.84
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36,000 38,799 17.47
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36,000 38,702 16.85
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36,000 38,691 16.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36,000 38,690 16.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36,000 38,676 16.68
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36,000 38,643 16.47
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36,000 38,640 16.45
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36,000 38,615 16.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,748.15 1.81 36,000 38,548 15.86
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.0 36,000 38,532 15.76
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36,000 38,400 14.91
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,732.03 1.67 36,000 38,325 14.44
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.9 36,000 38,298 14.27
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,841.67 1.94 36,000 38,264 14.05
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49,313.69 1.34 36,000 38,232 13.85
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36,000 38,054 12.72
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36,000 37,929 11.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.2 1.73 36,000 37,747 10.79
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36,000 37,662 10.25
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36,000 37,241 7.62
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36,000 36,836 5.11
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36,000 35,107 -5.36
Category Average - - - 36,000 38,399 14.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 38,525 15.71